NAXS is a company operating as a fund-of-funds with investments in Nordic buyout funds. NAXS is listed on the NASDAQ OMX Stockholm Exchange
| Apax Europe VII | EUR 15m |
| FSN Capital III | EUR 10m |
| Herkules Private Equity Fund III | NOK 40m |
| Intera Fund I | EUR 7m |
| Intera Fund II | EUR 7,25m |
| Nordic Capital Fund VII | EUR 20m |
| Valedo Partners Fund I | SEK 60m |
| Valedo Partners Fund II | SEK 65m |
| Equity |
SEK 562m |
| Equity/share | SEK 37.51 |
| Investment level (book value) | 64% of equity |
| Commitment level |
122% of equity |
