NAXS is a company operating as a fund-of-funds with investments in Nordic buyout funds. NAXS is listed on the NASDAQ OMX Stockholm Exchange
| Apax Europe VII | EUR 15m |
| FSN Capital III | EUR 10m |
| Herkules Private Equity Fund III | NOK 40m |
| Intera Fund I | EUR 7m |
| Intera Fund II | EUR 7,25m |
| Nordic Capital Fund VII | EUR 20m |
| Valedo Partners Fund I | SEK 60m |
| Valedo Partners Fund II | SEK 65m |
| Equity | SEK 571m |
| Equity/share | SEK 38.15 |
| PE fund investments | 71% of equity |
| Total exposure to PE funds | 117% of equity |
